Size Guide

How to Measure

Measure yourself or a garment you already own for the best fit. All measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.

  • Width – Measured across the chest, armpit to armpit
  • Length – Measured from the highest point of the shoulder to the bottom hem
  • Sleeve Length – Measured from the shoulder seam to the end of the sleeve

Bella+Canvas 3001

Measurement XS S M L XL 2XL 3XL 4XL 5XL
Width (in) 16.5 18.0 20.0 22.0 24.0 26.0 28.0 30.0 32.0
Length (in) 27.0 27.0 29.0 30.0 30.0 32.0 32.0 34.0 35.0
Sleeve Length (in) 8.6 8.9 9.2 9.5 9.5 10.0 10.4 10.8 11.2
Width (cm) 42.0 45.7 50.8 55.9 61.0 66.0 71.1 76.2 81.3
Length (cm) 68.5 71.1 73.7 76.2 78.4 81.3 84.0 86.4 89.0
Sleeve Length (cm) 21.8 22.6 23.4 24.1 24.1 25.4 26.4 27.4 28.5

Gildan 64000

Measurement XS S M L XL 2XL 3XL 4XL 5XL
Width (in) 16.0 18.0 20.0 22.0 24.0 26.0 28.0 30.0 32.0
Length (in) 27.0 28.0 29.0 29.0 31.0 32.0 33.0 34.0 35.0
Sleeve Length (in) 8.0 8.2 8.5 8.7 9.2 9.3 9.5 9.7 10.0
Width (cm) 40.6 45.7 50.8 56.0 61.0 66.0 71.1 76.2 81.3
Length (cm) 68.6 71.1 73.7 76.2 79.0 81.3 84.0 86.4 89.0
Sleeve Length (cm) 20.3 21.0 21.6 22.2 22.9 23.5 24.1 24.7 25.3

Next Level 3604 (Ringer Tee)

Measurement XS S M L XL 2XL 3XL
Width (in) 17.5 19.0 20.5 22.0 24.0 26.0 28.0
Length (in) 27.0 28.0 29.0 30.0 31.0 32.0 33.0
Width (cm) 44.5 48.3 52.1 55.9 61.0 66.0 71.1
Length (cm) 68.6 71.1 73.7 76.2 78.7 81.3 83.8

* Next Level 3604 is available in XS–3XL only. 4XL and 5XL are not available for this style.

All measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.